Below is a table that outlines what you would pay for each membership, depending on when you sign up during the year.
Joint | General | Concession | |
January | 6 / (42)* | 4 / (28)* | 2 / (14)* |
February | 3 / (39)* | 2 / (26)* | 1 / (13)* |
March | 36 | 24 | 12 |
April | 33 | 22 | 11 |
May | 30 | 20 | 10 |
June | 27 | 18 | 9 |
July | 24 | 16 | 8 |
August | 21 | 14 | 7 |
September | 18 | 12 | 6 |
October | 15 | 10 | 5 |
November | 12 | 8 | 4 |
December | 9 | 6 | 3 |
*Amount if you are also signing up for the year ahead from March.